| 8. VIDEO AND PHOTOGRAPHIC DOCUMENTATION | |||||||||||||||||
| Municipal Police Forces | Other Agencies | ||||||||||||||||
| Abbotsford | Central Saanich | Delta | Kitasoo | Nelson | New West | Oak Bay | Port Moody | Saanich | Stl'atl'imx Tribal Police | Transit Authority Police | Vancouver | Victoria | West Van | Corrections | RCMP | Sheriffs | |
| Take photos of any injuries and place into evidence as directed by department policy. (TI v.12, v.13, v.14) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Obtain information about the location of probes and make sure photos are taken, including measurements. | √ | ||||||||||||||||
| TASER Cam | |||||||||||||||||
| The TASER Cam can be used with any TASER X26. | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| The TASER Cam replaces the DPM. It allows for 1.5 hours of video and audio, including 50 five-second cycles plus audio and video when fully charged. | |||||||||||||||||
| The
video is taken with a 320 X 240 resolution; QVGA Black & White at 10 FPS;
MPEG-4 Video/Audio Compression. (TI v.13, v.14) |
|||||||||||||||||