| 9. REPORTING PROTOCOLS AND REVIEW | |||||||||||||||||
| Municipal Police Forces | Other Agencies | ||||||||||||||||
| Abbotsford | Central Saanich | Delta | Kitasoo | Nelson | New West | Oak Bay | Port Moody | Saanich | Stl'atl'imx Tribal Police | Transit Authority Police | Vancouver | Victoria | West Van | Corrections | RCMP | Sheriffs | |
| Why report | |||||||||||||||||
| Transparency can be vital. Reporting addresses media criticism, educates the community, and provides feedback of success. Most criticism is based on | √ | ||||||||||||||||
| misinformation. Reporting provides the public, risk management, and media with information about department successes supported by actual field results; | |||||||||||||||||
| without this information departments can foment criticism. Reporting also provides measurable success. | |||||||||||||||||
| It is advantageous for each department to track the impact of CEW devices on its officers and suspect injury rates, as well as any changes that occur with the use | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| of other force options and citizen complaints. This information can be used to evaluate plans for continued or expanded deployment of CEWs and to respond | |||||||||||||||||
| to claims of CEW abuse. (TI v. 13, v.14) | |||||||||||||||||
| Reporting protocol | |||||||||||||||||
| A written report is submitted after use as a force presence or implied force, for pain compliance, and when the CEW use causes motor dysfunction. | √ | √ | √ | √ | √ | √ | |||||||||||
| Generally, an incident report needs to be filled out when the officer engages in any use of the CEW that changes the subject's behaviour. | √ | √ | √ | ||||||||||||||
| It is necessary to report implied force uses of CEWs. Implied force uses of CEWs include sparking and aiming laser dot on subject. Implied force does not include | √ | √ | |||||||||||||||
| push-stun or probe deployment, which are considered actual force uses. | |||||||||||||||||
| Following CEW use, a use-of-force report will be submitted for the force options section. | √ | ||||||||||||||||
| The use-of-force report gives the CEW coordinator a summary of the circumstances for the use and the mode in which it was used. | √ | ||||||||||||||||
| Other accountability tools | |||||||||||||||||
| AFID
(anti-felon identification):
Every time an air cartridge is fired, it disperses 20-30 identification tags called AFIDs. These tags are printed with the serial number |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| of the cartridge and can be used to determine who fired the cartridge. These were originally created for civilian sales of TASER conducted energy weapons to deter | |||||||||||||||||
| criminal use. As an offshoot of this technology, officers should be aware this system is an additional method of departmental accountability to trace users who | |||||||||||||||||
| are not following department policy and are using the CEW inappropriately; to prevent abuse; and to protect officers from unfounded allegations through solid documentation of usage. (TI v.12, v.13, v.14) | |||||||||||||||||
| The AFID tags do not need to be collected as evidence. They are primarily for civilian-use tracking in the United States. | √ | ||||||||||||||||
| AFID tags are not generally collected but may be useful for crime scene investigation. | √ | √ | √ | ||||||||||||||